MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Mountainbase   CITY: Tehachapi   STATE: California 
ELEV:  3905 ft  LAT:  35° 09' 56" N  LONG: 118° 30' 14" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.3  78.2   3:50p  50.6   5:40a   2.2   5.5  0.00   6.4  22.0  12:50p    NW
 2  66.0  75.9   3:20p  50.5   6:20a   2.6   3.6  0.00   6.5  24.0   2:10p    NW
 3  66.4  75.8   4:10p  53.3   5:50a   2.3   3.7  0.00   6.6  26.0   2:20p    NW
 4  69.5  81.0   3:20p  52.4   6:10a   2.2   6.7  0.00   5.7  25.0   1:10a   NNW
 5  70.8  84.3   3:10p  52.4   6:00a   2.9   8.7  0.00   5.3  23.0  12:40p   NNW
 6  69.8  80.3   2:20p  57.0   6:20a   1.8   6.6  0.00   5.3  22.0   2:00p   NNW
 7  68.1  80.6   3:30p  54.8   6:10a   2.7   5.8  0.00   5.6  25.0   1:30p   NNW
 8  69.3  84.1  11:50a  50.2   6:00a   3.7   8.0  0.00   5.0  23.0   4:30p   NNW
 9  71.5  86.5   3:10p  51.3   6:10a   3.2   9.7  0.00   4.9  25.0   2:40p   NNW
10  74.8  89.1   1:50p  60.8   6:30a   0.8  10.6  0.00   4.8  22.0  12:20p   NNW
11  74.6  85.7   4:00p  63.1   6:30a   0.1   9.8  0.00   5.4  24.0   1:50p    NW
12  74.2  84.4   3:20p  61.9   6:20a   0.3   9.5  0.00   5.8  22.0   2:20p   NNW
13  72.1  81.0   4:20p  58.3   4:50a   0.9   8.0  0.00   6.8  25.0   1:10p   NNW
14  72.1  83.0   3:30p  56.7   5:50a   1.3   8.4  0.00   5.6  25.0   1:10p   NNW
15  76.8  87.6   2:10p  60.5   6:10a   0.7  12.5  0.00   5.6  23.0   1:10p   NNW
16  79.3  88.1   4:00p  66.5   6:30a   0.0  14.3  0.00   5.4  23.0   3:10p    NW
17  79.6  88.8   3:20p  67.0   6:10a   0.0  14.6  0.00   5.1  24.0   4:10p   NNW
18  79.2  89.1   3:50p  65.2   6:20a   0.0  14.2  0.00   5.2  24.0   1:20p   NNW
19  78.0  89.1   3:20p  63.7   6:10a   0.1  13.1  0.00   5.2  22.0   2:10p   NNW
20  77.1  90.5   1:20p  60.7   6:40a   0.4  12.5  0.00   5.3  20.0  11:00a    NW
21  73.6  86.0   2:40p  57.7   6:40a   1.3   9.9  0.00   5.7  21.0  11:00a   NNW
22  71.5  85.3  12:30p  54.1   6:20a   2.0   8.6  0.00   4.9  25.0   2:40p   NNW
23  72.4  85.0   3:50p  55.7   6:10a   1.8   9.2  0.00   5.0  25.0   2:00p   NNW
24  73.8  85.6   4:10p  59.0   5:50a   1.1   9.9  0.00   5.5  25.0   2:40p   NNW
25  75.5  87.1   4:00p  61.9   6:40a   0.1  10.6  0.00   5.4  23.0   1:30p   NNW
26  73.1  85.3   3:50p  59.7   6:30a   0.7   8.8  0.00   5.6  23.0  12:30p   NNW
27  68.6  81.5  12:00p  50.6   6:20a   3.3   6.9  0.00   5.6  25.0   4:00p     N
28  68.8  82.4   2:40p  53.8   6:20a   2.5   6.3  0.00   5.4  22.0   5:10p   NNW
29  69.6  79.8   5:00p  55.2   6:40a   2.0   6.6  0.00   5.6  26.0   3:00p   NNW
30  69.5  81.6   3:40p  56.3   6:40a   1.6   4.8  0.00   6.6  27.0   3:20p     N
31
-------------------------------------------------------------------------------------
    72.5  90.5    20    50.2     8    44.6 267.4  0.00   5.6  27.0    30     NNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 07/01/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration