MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Mountainbase CITY: Tehachapi STATE: California
ELEV: 3905 ft LAT: 35° 09' 56" N LONG: 118° 30' 14" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.3 64.4 1:30p 44.8 7:30a 10.7 0.0 0.00 6.9 28.0 1:00p SE
2 55.2 69.5 1:30p 38.9 12:00m 10.4 0.5 0.00 4.2 16.0 1:00p SE
3 47.9 67.1 11:30a 31.7 7:30a 17.1 0.1 0.00 3.4 17.0 2:30p SSW
4 55.2 71.3 1:00p 42.6 10:30p 10.7 0.9 0.00 5.4 26.0 2:00p S
5 48.2 62.5 11:00a 35.7 7:00a 16.8 0.0 0.00 3.9 21.0 12:30p S
6 45.0 60.6 12:00p 35.2 10:00p 20.0 0.0 0.00 4.4 23.0 1:30p NNW
7 41.4 47.8 3:00p 35.3 6:00a 23.6 0.0 0.00 4.8 21.0 12:30p N
8 45.5 57.6 12:30p 34.9 8:00p 19.5 0.0 0.00 5.9 24.0 10:30a SE
9 47.4 64.0 2:30p 33.2 12:00m 17.6 0.0 0.00 4.5 21.0 10:30a S
10 42.9 62.3 1:00p 29.6 6:00a 22.1 0.0 0.00 3.8 20.0 1:00p S
11 46.0 61.9 1:00p 29.8 4:30a 19.0 0.0 0.00 4.0 22.0 1:30p SE
12 45.8 58.4 2:30p 37.3 6:00a 19.2 0.0 0.00 5.1 23.0 1:30p SE
13 46.8 58.6 1:00p 37.8 12:30a 18.2 0.0 0.00 5.7 27.0 12:30p SE
14 45.4 61.5 12:00p 29.9 12:00m 19.6 0.0 0.00 2.9 13.0 1:30p SE
15 42.9 55.8 2:30p 25.8 4:00a 22.1 0.0 0.00 6.1 31.0 1:00p NW
16 31.3 43.7 12:30a 22.2 12:00m 33.7 0.0 0.00 8.6 30.0 1:00a NW
17 29.3 41.4 2:00p 19.7 4:00a 35.7 0.0 0.00 4.1 20.0 1:30p N
18 39.5 58.9 11:30a 26.0 7:30a 25.5 0.0 0.00 4.6 24.0 1:00p N
19 45.7 59.3 12:00p 31.1 1:30a 19.3 0.0 0.00 5.9 24.0 4:30p NW
20 48.7 55.8 2:30p 39.8 5:00a 16.3 0.0 0.00 5.8 20.0 12:30p N
21 42.2 54.2 3:00a 32.2 10:00p 22.8 0.0 0.44 12.1 56.0 10:00a NW
22 39.4 52.4 2:30p 27.6 4:30a 25.6 0.0 0.00 5.8 28.0 3:30p WNW
23 42.1 48.8 3:30a 38.6 12:30a 22.9 0.0 0.59 6.2 30.0 11:30a NW
24 39.6 45.6 1:00p 35.5 12:00m 25.4 0.0 0.00 4.5 20.0 1:30p NNW
25 40.1 53.6 1:00p 29.0 5:30a 24.9 0.0 0.00 3.5 19.0 1:00p S
26 41.4 47.3 10:00p 33.1 12:30a 23.6 0.0 0.00 5.7 26.0 9:00p N
27 47.1 60.2 2:00p 39.7 12:00m 18.0 0.0 0.00 5.3 27.0 12:30p N
28 48.1 57.8 2:30p 35.1 1:00a 16.9 0.0 0.00 8.5 31.0 1:30p SE
29 48.0 64.1 2:30p 33.2 12:00m 17.0 0.0 0.00 3.7 21.0 12:00p ESE
30 43.1 58.9 12:30p 29.9 7:00a 21.9 0.0 0.00 3.4 20.0 1:00p N
31 44.7 64.9 2:00p 32.5 6:00a 20.3 0.0 0.00 3.8 21.0 2:30p N
-------------------------------------------------------------------------------------
44.5 71.3 4 19.7 17 636.4 1.5 1.03 5.2 56.0 21 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.59 ON 01/23/12
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|