MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: Mountainbase CITY: Tehachapi STATE: California
ELEV: 3905 ft LAT: 35° 09' 56" N LONG: 118° 30' 14" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.3 67.7 3:50p 48.7 4:40a 5.9 0.2 0.00 8.7 30.0 9:20p NNW
2 59.9 68.9 3:50p 46.1 5:30a 5.7 0.6 0.00 7.8 26.0 6:20p N
3 64.4 74.2 3:10p 52.7 6:40a 2.9 2.3 0.00 9.7 29.0 7:40p WNW
4 64.9 73.2 4:50p 53.7 7:00a 2.4 2.3 0.00 9.1 31.0 3:20p NNW
5 66.6 75.7 3:50p 54.7 6:10a 2.1 3.7 0.00 6.6 23.0 11:20a NNW
6 69.4 77.8 3:40p 56.3 6:00a 0.7 5.1 0.00 6.6 22.0 2:50p NNW
7 67.8 76.6 3:00p 55.4 6:20a 1.2 4.0 0.00 8.0 26.0 2:40p NNW
8 66.6 76.3 3:00p 51.7 5:40a 2.3 3.8 0.00 8.0 28.0 11:10p NW
9 61.1 68.8 2:20p 49.5 7:00a 4.5 0.6 0.00 11.0 33.0 6:00p NW
10 53.2 61.2 12:10a 42.8 7:30a 11.8 0.0 0.00 12.2 33.0 10:10p NW
11 53.9 62.8 4:20p 38.9 6:00a 11.1 0.0 0.00 7.7 30.0 3:10p WNW
12 60.0 72.5 3:00p 44.2 6:10a 6.9 2.0 0.00 4.7 23.0 5:20p WNW
13 64.8 77.4 3:30p 49.2 5:50a 4.8 4.7 0.00 4.6 24.0 3:40p NNW
14 69.6 82.1 4:00p 51.7 6:00a 3.2 7.8 0.00 5.4 25.0 4:10p W
15 69.8 81.1 1:10p 54.5 5:40a 1.7 6.6 0.00 7.2 25.0 2:50p NNW
16 59.0 67.3 4:10p 45.0 5:40a 6.2 0.3 0.00 8.1 28.0 12:50p NW
17 61.5 74.0 2:40p 43.8 5:50a 5.7 2.2 0.00 5.9 20.0 11:50a NNW
18 62.4 75.2 2:40p 45.3 6:20a 5.8 3.1 0.00 6.4 26.0 3:40p NNW
19 57.5 67.9 4:20p 42.3 5:40a 7.8 0.3 0.00 7.7 23.0 2:10p NW
20 58.8 69.1 4:00p 44.7 6:20a 6.8 0.6 0.00 6.6 22.0 12:40p N
21 60.2 69.9 3:30p 45.3 5:50a 5.7 1.0 0.00 6.0 32.0 4:20p N
22 64.7 78.1 12:30p 49.5 6:00a 4.6 4.2 0.00 4.8 22.0 1:40p NNW
23 67.7 80.0 2:30p 49.6 6:10a 3.9 6.6 0.00 5.4 25.0 1:50p NNW
24 68.8 78.4 3:30p 53.0 6:20a 1.8 5.6 0.00 5.6 21.0 2:00p NNW
25 66.9 76.2 2:30p 52.8 6:30a 2.1 4.0 0.00 7.2 24.0 3:50p NNW
26 66.1 76.1 4:20p 50.8 5:50a 2.5 3.6 0.00 5.9 24.0 12:20p NNW
27 72.2 86.8 2:40p 54.3 6:00a 2.3 9.5 0.00 5.0 24.0 2:50p NNW
28 76.3 90.3 12:20p 58.4 5:40a 1.2 12.5 0.00 5.0 21.0 1:10p NNW
29 74.4 84.9 1:50p 60.2 5:50a 0.4 9.8 0.00 5.8 24.0 2:10p NNW
30 71.6 81.6 2:40p 56.5 6:20a 1.2 7.8 0.00 6.9 27.0 4:10p NNW
-------------------------------------------------------------------------------------
64.6 90.3 28 38.9 11 125.2 114.8 0.00 7.0 33.0 9 NNW
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 06/01/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|