MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: Mountainbase CITY: Tehachapi STATE: California
ELEV: 3905 ft LAT: 35° 09' 56" N LONG: 118° 30' 14" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.4 58.8 3:10p 51.6 7:00a 9.6 0.0 0.85 2.4 13.0 9:10a SSW
2 49.6 53.0 1:20p 45.3 11:40p 15.4 0.0 0.04 8.0 30.0 9:40a NW
3 46.7 51.5 1:30p 41.2 2:30a 18.3 0.0 0.01 6.4 18.0 12:30p NW
4 42.5 45.7 7:30a 36.6 12:00m 22.5 0.0 0.29 14.1 34.0 3:20p WNW
5 38.0 48.1 12:10p 31.6 11:40p 27.0 0.0 0.00 4.2 22.0 1:20p NNW
6 45.2 60.9 11:00a 30.1 1:30a 19.8 0.0 0.01 3.4 16.0 10:30a SSW
7 55.0 67.5 1:20p 42.4 12:00m 10.3 0.3 0.00 4.2 21.0 1:00p S
8 52.2 67.4 10:40a 38.3 6:20a 12.8 0.1 0.01 4.7 25.0 10:40p S
9 39.6 49.5 12:10a 36.6 7:20a 25.4 0.0 1.24 12.4 43.0 2:00a WNW
10 41.4 46.7 11:30a 34.4 11:20p 23.6 0.0 0.00 3.6 15.0 10:30a NW
11 41.8 49.9 11:00a 32.0 5:50a 23.0 0.0 0.01 4.2 21.0 12:00p NNW
12 44.5 55.3 12:50p 36.6 1:50a 20.5 0.0 0.01 3.7 25.0 1:30p NNW
13 45.5 56.0 12:40p 37.0 2:40a 19.5 0.0 0.01 5.4 20.0 1:50p NNW
14 57.6 69.3 2:10p 37.0 2:20a 8.2 0.8 0.00 7.8 25.0 9:40a SE
15 60.6 69.4 1:20p 54.7 6:20a 5.1 0.7 0.00 8.5 26.0 9:10a S
16 61.3 73.5 1:40p 49.9 9:10p 5.6 1.9 0.00 4.6 24.0 1:50p SE
17 61.8 73.7 1:00p 47.8 12:00m 5.4 2.2 0.00 6.7 23.0 10:40a SSW
18 55.8 72.4 12:40p 39.5 6:10a 10.8 1.6 0.00 4.0 20.0 11:00a S
19 50.7 69.5 11:20a 38.6 4:10a 14.8 0.5 0.00 2.7 17.0 1:40p SSW
20 45.3 54.2 12:10p 37.3 4:10a 19.7 0.0 0.00 5.5 25.0 1:40p NNW
21 51.1 66.4 1:00p 39.8 12:00m 14.0 0.1 0.00 3.5 22.0 10:50a S
22 46.3 65.8 11:10a 33.8 7:00a 18.7 0.0 0.00 3.2 19.0 12:00p S
23 49.3 64.7 1:00p 32.6 3:50a 15.7 0.0 0.00 4.6 18.0 9:20p SSW
24 55.5 62.2 11:20a 49.9 6:30a 9.5 0.0 0.00 10.5 32.0 10:50a SSE
25 52.1 61.3 2:10p 44.2 10:20p 12.9 0.0 0.33 6.0 23.0 12:40a S
26 45.8 50.5 12:30p 41.8 9:30p 19.2 0.0 0.80 5.0 19.0 11:00a SSW
27 43.8 47.1 1:20p 38.6 3:30a 21.2 0.0 0.03 3.7 17.0 10:50a NNW
28 43.2 46.3 12:10p 38.7 12:00m 21.8 0.0 0.01 3.9 20.0 1:20p NNW
29 52.5 66.8 12:00p 38.4 12:20a 12.5 0.0 0.00 3.2 16.0 1:00a SSW
30 53.9 67.1 2:50p 39.9 12:40a 11.3 0.2 0.00 4.6 18.0 10:20a SSW
-------------------------------------------------------------------------------------
49.5 73.7 17 30.1 6 474.1 8.4 3.65 5.5 43.0 9 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 1.24 ON 11/09/08
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|