ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Mountainbase  CITY: Tehachapi   STATE: California  
ELEV:  3905 ft  LAT:  35° 09' 56" N  LONG: 118° 30' 14" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  49.3  26.6  38.0  33.8   838     0  62.8   9   9.3   14    0    3   21    0
 07  2  52.0  32.5  41.8  37.4   652     1  70.6   6  20.6   24    0    0   13    0
 07  3  60.6  36.9  49.1  44.5   506    14  80.2  16  25.8    1    0    0    8    0
 07  4  58.9  38.8  49.7  44.7   474    16  80.1  28  25.5   19    0    0    4    0
 07  5  71.1  42.9  58.9  53.1   262    72  81.3   9  30.1    6    0    0    1    0
 07  6  78.7  50.8  66.8  60.2   115   170  89.3  15  34.4    7    0    0    0    0
 07  7  84.8  56.9  72.4  65.2    47   276 101.2   6  50.7   12    5    0    0    0
 07  8  84.6  56.7  71.5  64.4    55   257  95.0  24  49.2    8    5    0    0    0
 07  9  74.3  48.2  61.5  54.9   211   107  89.9   3  37.3   21    0    0    0    0
 07 10  66.0  41.5  53.8  48.1   379    33  81.2  25  29.5    7    0    0    2    0
 07 11  62.2  36.0  49.1  44.4   495    18  75.9   6  23.4   23    0    0    8    0
 07 12  46.9  27.6  37.0  32.8   869     0  64.7   3  17.1   27    0    1   25    0
------------------------------------------------------------------------------------
        65.9  41.4  54.2  48.6  4903   963 101.2 JUL   9.3  JAN   10    4   82    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  0.78  -1.36  0.62    4    4    1    0
 07  2  2.25   0.31  0.74   19   10    7    0
 07  3  0.93  -1.43  0.46   27    4    2    0
 07  4  0.93   0.22  0.55   15    5    2    0
 07  5  0.00  -0.46  0.00    1    0    0    0
 07  6  0.00  -0.12  0.00    1    0    0    0
 07  7  0.00  -0.08  0.00    1    0    0    0
 07  8  0.00  -0.28  0.00    1    0    0    0
 07  9  0.42   0.20  0.35   22    2    1    0
 07 10  0.52  -0.03  0.25    5    5    2    0
 07 11  0.39  -0.80  0.13   11    3    2    0
 07 12  1.14  -0.32  0.52    7    6    4    0
---------------------------------------------
        7.36 -4.15  0.74  FEB   39   21    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   5.6  44.0    4   SSW
 07  2   6.2  35.0   23    NW
 07  3   6.2  38.0   27   NNW
 07  4   7.3  39.0   12    NW
 07  5   6.6  39.0    4    NW
 07  6   6.5  41.0    5    NW
 07  7   5.9  27.0   11   NNW
 07  8   5.6  28.0   19   NNW
 07  9   5.6  33.0   22   NNW
 07 10   6.4  34.0   21    NW
 07 11   5.0  32.0   28   NNW
 07 12   5.9  40.0   20   NNW
---------------------------------
         6.1  44.0  JAN  NNW