ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Mountainbase  CITY: Tehachapi   STATE: California  
ELEV:  3905 ft  LAT:  35° 09' 56" N  LONG: 118° 30' 14" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  55.5  34.5  44.2  40.0   645     1  69.3  14  21.1    5    0    0   14    0
 09  2  49.1  33.3  41.3  36.9   662     0  63.0   3  18.5   14    0    0   12    0
 09  3  52.9  32.5  42.9  38.3   683     0  68.7   1  21.5   10    0    0   14    0
 09  4  59.3  36.8  48.9  43.9   509    26  84.2  21  25.2    4    0    0    6    0
 09  5  77.1  49.3  64.8  59.0   105   102  94.6  17  41.2   13    2    0    0    0
 09  6  74.6  49.9  63.6  57.0   163   120  95.1  27  39.5    4    4    0    0    0
 09  7  87.3  59.0  75.0  67.8    28   338  99.8  19  52.3    8    7    0    0    0
 09  8  84.0  54.4  70.2  63.1    77   238  94.6  18  48.9    7    4    0    0    0
 09  9  82.1  52.5  67.6  61.0   116   193  93.3   2  38.6   30    5    0    0    0
 09 10  65.5  39.2  52.0  46.3   424    21  84.7  17  24.2   29    0    0    4    0
 09 11  59.7  35.3  47.2  42.5   549    15  78.7   3  23.2   19    0    0    7    0
 09 12  49.1  30.4  39.2  35.0   801     0  60.9  18  15.2    9    0    1   19    0
------------------------------------------------------------------------------------
        66.3  42.2  54.7  49.2  4762  1054  99.8 JUL  15.2  DEC   22    1   76    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  0.84  -1.30  0.24   26    7    4    0
 09  2  1.83  -0.11  0.54    9    9    4    0
 09  3  1.06  -1.30  0.66   22    3    2    0
 09  4  0.48  -0.23  0.37   10    3    1    0
 09  5  0.00  -0.46  0.00    1    0    0    0
 09  6  0.19   0.07  0.14    6    2    1    0
 09  7  0.00  -0.08  0.00    1    0    0    0
 09  8  0.02  -0.26  0.02   22    1    0    0
 09  9  0.00  -0.22  0.00    1    0    0    0
 09 10  0.10  -0.45  0.09   14    1    0    0
 09 11  0.66  -0.53  0.32   28    5    2    0
 09 12  2.20   0.74  0.67   22    7    5    0
---------------------------------------------
        7.38 -4.13  0.67  DEC   38   19    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   5.2  27.0    2     S
 09  2   6.9  40.0    5    NW
 09  3   6.5  46.0   22    NW
 09  4   8.0  51.0    3    NW
 09  5   6.2  36.0   12   NNW
 09  6   6.7  48.0    3   NNW
 09  7   5.8  30.0   24   NNW
 09  8   5.2  29.0   30   NNW
 09  9   4.8  28.0    5   NNW
 09 10   5.4  40.0   13   NNW
 09 11   5.2  29.0   28   NNW
 09 12   5.5  45.0   22    NW
---------------------------------
         5.9  51.0  APR  NNW