Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW THSW Rain Solar Solar Hi Solar UV UV Hi Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Index Bar Rain Rate Rad. Energy Rad. Index Dose UV D-D D-D Temp Hum Dew Heat ET Samp Tx Recept Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/30/08 12:10a 41.4 43.6 41.4 80 35.7 3.0 SSW 0.50 6.0 SSW 39.9 41.1 39.6 35.8 30.222 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.164 0.000 73.5 44 50.2 72.7 0.000 223 1 97.8 10
11/30/08 12:20a 41.0 41.3 40.3 83 36.2 4.0 SSW 0.67 7.0 SSE 38.5 40.8 38.3 34.6 30.219 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.167 0.000 73.6 44 50.3 72.8 0.000 227 1 99.6 10
11/30/08 12:30a 40.3 41.1 40.3 82 35.2 3.0 SSE 0.50 6.0 SE 38.7 40.0 38.4 34.6 30.216 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.172 0.000 73.6 43 49.7 72.7 0.000 229 1 100.0 10
11/30/08 12:40a 41.8 41.8 39.9 84 37.3 5.0 S 0.83 9.0 S 38.6 41.6 38.4 34.7 30.213 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.161 0.000 73.3 43 49.4 72.3 0.000 228 1 100.0 10
11/30/08 12:50a 44.4 44.4 41.8 76 37.3 5.0 S 0.83 10.0 S 41.6 44.0 41.2 37.5 30.211 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.143 0.000 73.1 43 49.3 72.1 0.000 230 1 100.0 10
11/30/08 1:00a 46.3 46.3 44.5 71 37.4 6.0 S 1.00 11.0 S 43.3 45.8 42.8 39.1 30.214 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.130 0.000 73.0 43 49.2 71.9 0.001 230 1 100.0 10
11/30/08 1:10a 47.9 47.9 46.3 67 37.5 6.0 S 1.00 11.0 S 45.2 47.3 44.6 40.9 30.214 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.119 0.000 72.6 43 48.8 71.3 0.000 229 1 100.0 10
11/30/08 1:20a 48.7 48.8 48.0 64 37.1 4.0 S 0.67 6.0 SSW 47.4 48.0 46.7 43.0 30.214 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.113 0.000 72.4 43 48.6 71.0 0.000 226 1 99.1 10
11/30/08 1:30a 45.9 48.7 45.9 69 36.3 3.0 S 0.50 9.0 SSW 45.1 45.4 44.6 40.9 30.215 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.133 0.000 72.3 43 48.5 70.9 0.000 227 1 99.6 10
11/30/08 1:40a 45.9 45.9 45.2 70 36.7 4.0 S 0.67 10.0 S 44.1 45.4 43.6 39.9 30.219 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.133 0.000 71.9 43 48.2 70.3 0.000 227 1 99.6 10
11/30/08 1:50a 47.3 47.3 46.0 66 36.5 4.0 SSW 0.67 6.0 S 45.8 46.6 45.1 41.4 30.220 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.123 0.000 71.8 43 48.1 70.1 0.000 233 1 100.0 10
11/30/08 2:00a 45.0 47.3 45.0 69 35.4 2.0 SSE 0.33 5.0 SSW 45.0 44.5 44.5 40.7 30.223 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.139 0.000 71.6 43 47.9 69.8 0.001 230 1 100.0 10
11/30/08 2:10a 44.1 44.9 44.0 71 35.3 3.0 S 0.50 6.0 SSW 43.0 43.6 42.5 38.7 30.224 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.145 0.000 71.4 43 47.7 69.5 0.000 227 1 99.6 10
11/30/08 2:20a 45.0 45.2 44.1 70 35.8 3.0 SSW 0.50 6.0 SSW 44.0 44.5 43.5 39.7 30.225 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.139 0.000 71.2 43 47.6 69.2 0.000 230 1 100.0 10
11/30/08 2:30a 48.1 48.9 45.1 62 35.7 3.0 SSW 0.50 6.0 SW 47.5 47.3 46.7 42.9 30.228 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.117 0.000 71.1 43 47.5 69.1 0.000 228 1 100.0 10
11/30/08 2:40a 49.9 50.2 48.1 59 36.1 3.0 SSW 0.50 6.0 SW 49.6 49.1 48.8 45.1 30.226 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.105 0.000 70.9 43 47.3 68.8 0.000 229 1 100.0 10
11/30/08 2:50a 46.1 49.9 46.1 66 35.4 2.0 SSW 0.33 5.0 SSW 46.1 45.4 45.4 41.6 30.227 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.131 0.000 70.7 43 47.1 68.5 0.000 227 1 99.6 10
11/30/08 3:00a 44.1 46.1 44.1 69 34.6 3.0 SSW 0.50 5.0 SSW 43.0 43.6 42.5 38.7 30.223 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.145 0.000 70.6 43 47.0 68.4 0.001 226 1 99.1 10
11/30/08 3:10a 46.3 46.6 43.5 65 35.2 4.0 SSW 0.67 6.0 SSW 44.6 45.6 43.9 40.1 30.222 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.130 0.000 70.4 43 46.8 68.1 0.000 226 1 99.1 10
11/30/08 3:20a 44.7 46.3 44.0 70 35.5 3.0 SW 0.50 7.0 SW 43.7 44.2 43.2 39.4 30.221 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.141 0.000 70.2 43 46.6 67.9 0.000 228 1 100.0 10
11/30/08 3:30a 47.0 47.0 44.9 63 35.0 3.0 SSW 0.50 6.0 SSW 46.3 46.3 45.6 41.8 30.221 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.125 0.000 70.2 43 46.6 67.9 0.000 223 1 97.8 10
11/30/08 3:40a 45.8 47.2 45.5 66 35.1 4.0 SSW 0.67 6.0 SSW 44.0 45.1 43.3 39.5 30.216 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.133 0.000 70.1 43 46.6 67.7 0.000 228 1 100.0 10
11/30/08 3:50a 43.0 46.0 42.9 72 34.6 3.0 SSW 0.50 7.0 S 41.8 42.5 41.3 37.5 30.216 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.153 0.000 69.9 43 46.4 67.5 0.000 228 1 100.0 10
11/30/08 4:00a 45.6 45.6 43.2 67 35.3 3.0 SSW 0.50 6.0 SSW 44.7 45.0 44.1 40.3 30.215 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.135 0.000 69.7 43 46.2 67.4 0.001 224 1 98.2 10
11/30/08 4:10a 46.5 46.9 45.7 63 34.6 2.0 SSW 0.33 5.0 SSW 46.5 45.8 45.8 42.0 30.215 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.128 0.000 69.7 43 46.2 67.4 0.000 229 1 100.0 10
11/30/08 4:20a 46.2 46.9 45.6 65 35.1 5.0 SSW 0.83 8.0 SSW 43.7 45.5 43.0 39.2 30.214 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.131 0.000 69.6 43 46.1 67.3 0.000 229 1 100.0 10
11/30/08 4:30a 49.8 49.8 46.2 57 35.2 6.0 SSW 1.00 9.0 S 47.5 48.9 46.6 42.8 30.215 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.106 0.000 69.4 43 45.9 67.2 0.000 229 1 100.0 10
11/30/08 4:40a 50.4 50.5 49.8 55 34.8 7.0 SSW 1.17 11.0 S 47.7 49.4 46.7 43.0 30.218 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.101 0.000 69.2 43 45.7 67.0 0.000 221 1 96.9 10
11/30/08 4:50a 50.7 50.7 50.4 54 34.6 7.0 SSW 1.17 11.0 SSW 48.0 49.6 46.9 43.2 30.215 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.099 0.000 69.2 44 46.4 67.1 0.000 233 1 100.0 10
11/30/08 5:00a 50.1 50.8 50.1 55 34.5 5.0 SSW 0.83 8.0 SSW 48.3 49.1 47.3 43.5 30.211 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.103 0.000 69.0 44 46.2 67.0 0.002 227 1 99.6 10
11/30/08 5:10a 49.9 50.1 49.8 55 34.4 5.0 SSW 0.83 7.0 SSW 48.1 48.9 47.1 43.3 30.209 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.105 0.000 69.0 43 45.6 66.9 0.000 231 1 100.0 10
11/30/08 5:20a 49.8 50.0 49.8 55 34.3 5.0 SSW 0.83 7.0 SSW 48.0 48.8 47.0 43.2 30.207 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.106 0.000 68.9 43 45.5 66.8 0.000 225 1 98.7 10
11/30/08 5:30a 48.3 49.9 48.3 57 33.8 3.0 S 0.50 5.0 SSW 47.7 47.4 46.8 43.0 30.209 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.116 0.000 68.7 43 45.3 66.6 0.000 228 1 100.0 10
11/30/08 5:40a 46.6 48.3 46.6 60 33.4 2.0 S 0.33 4.0 S 46.6 45.8 45.8 42.0 30.213 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.128 0.000 68.7 43 45.3 66.6 0.000 227 1 99.6 10
11/30/08 5:50a 47.1 47.1 46.6 59 33.5 4.0 SSW 0.67 6.0 SSW 45.5 46.3 44.7 40.9 30.209 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.124 0.000 68.5 43 45.1 66.4 0.000 234 1 100.0 10
11/30/08 6:00a 48.3 48.3 47.1 56 33.3 5.0 SSW 0.83 9.0 SSW 46.2 47.3 45.2 41.4 30.208 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.116 0.000 68.5 43 45.1 66.4 0.002 228 1 100.0 10
11/30/08 6:10a 49.5 49.5 48.4 53 33.1 6.0 SSW 1.00 9.0 SSW 47.1 48.4 46.0 42.2 30.210 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.108 0.000 68.4 43 45.0 66.3 0.000 228 1 100.0 10
11/30/08 6:20a 49.7 49.7 49.5 53 33.2 6.0 S 1.00 9.0 SSW 47.3 48.6 46.2 42.4 30.212 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.106 0.000 68.4 44 45.6 66.4 0.000 229 1 100.0 10
11/30/08 6:30a 50.0 50.1 49.8 54 34.0 5.0 SSW 0.83 10.0 SSW 48.2 49.0 47.2 43.4 30.212 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.104 0.000 68.2 43 44.8 66.1 0.000 226 1 99.1 10
11/30/08 6:40a 50.0 50.0 49.7 52 33.1 5.0 SSW 0.83 10.0 SSW 48.2 48.9 47.1 43.3 30.213 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.104 0.000 68.2 43 44.8 66.1 0.000 231 1 100.0 10
11/30/08 6:50a 50.2 50.2 49.9 52 33.2 6.0 SSW 1.00 10.0 SSW 47.9 49.1 46.8 43.1 30.214 0.00 0.00 3 0.04 7 0.0 0.00 0.0 0.103 0.000 68.0 44 45.3 66.1 0.000 225 1 98.7 10
11/30/08 7:00a 51.5 51.5 50.2 50 33.5 7.0 SSW 1.17 13.0 SSW 49.0 50.1 47.6 44.0 30.219 0.00 0.00 9 0.13 11 0.0 0.00 0.0 0.094 0.000 68.0 43 44.7 66.0 0.002 231 1 100.0 10
11/30/08 7:10a 52.6 52.6 51.5 47 32.9 6.0 SSW 1.00 11.0 SSW 50.7 50.9 49.0 45.5 30.218 0.00 0.00 13 0.19 14 0.0 0.00 0.0 0.086 0.000 67.9 43 44.6 65.8 0.000 230 1 100.0 10
11/30/08 7:20a 52.8 52.8 52.6 47 33.1 5.0 SSW 0.83 9.0 SSW 51.5 51.1 49.8 47.3 30.215 0.00 0.00 54 0.77 77 0.0 0.00 0.0 0.085 0.000 67.9 44 45.2 66.0 0.000 230 1 100.0 10
11/30/08 7:30a 53.7 53.8 52.8 46 33.4 5.0 S 0.83 11.0 SSW 52.5 51.8 50.6 49.0 30.219 0.00 0.00 92 1.32 100 0.0 0.00 0.0 0.078 0.000 67.9 44 45.2 66.0 0.000 227 1 99.6 10
11/30/08 7:40a 54.8 54.9 53.7 45 33.8 4.0 S 0.67 9.0 SSW 54.4 52.7 52.3 51.6 30.220 0.00 0.00 129 1.85 142 0.0 0.00 0.0 0.071 0.000 67.7 44 45.0 65.7 0.000 230 1 100.0 10
11/30/08 7:50a 55.3 55.3 54.8 45 34.3 5.0 S 0.83 10.0 SSW 54.5 53.2 52.4 52.4 30.219 0.00 0.00 158 2.26 171 0.0 0.00 0.5 0.067 0.000 67.7 44 45.0 65.7 0.000 226 1 99.1 10
11/30/08 8:00a 56.2 56.2 55.3 45 35.1 4.0 S 0.67 7.0 S 56.0 54.0 53.8 57.4 30.219 0.00 0.00 186 2.67 199 0.5 0.03 0.6 0.061 0.000 67.7 44 45.0 65.7 0.004 230 1 100.0 10
11/30/08 8:10a 57.2 57.2 56.2 42 34.3 4.0 S 0.67 7.0 S 57.2 54.8 54.8 59.2 30.217 0.00 0.00 214 3.07 227 0.6 0.03 0.7 0.054 0.000 67.7 44 45.0 65.7 0.000 227 1 99.6 10
11/30/08 8:20a 58.2 58.2 57.2 40 34.0 7.0 SSW 1.17 14.0 S 57.0 55.6 54.4 59.4 30.218 0.00 0.00 241 3.45 253 0.8 0.04 0.9 0.047 0.000 67.7 44 45.0 65.7 0.000 232 1 100.0 10
11/30/08 8:30a 58.9 58.9 58.2 40 34.6 6.0 SSW 1.00 12.0 SW 58.3 56.2 55.6 61.5 30.215 0.00 0.00 267 3.83 281 1.0 0.05 1.1 0.042 0.000 67.7 44 45.0 65.7 0.000 228 1 100.0 10
11/30/08 8:40a 59.0 59.0 58.9 43 36.5 5.0 S 0.83 10.0 S 58.8 56.5 56.3 63.0 30.219 0.00 0.00 296 4.24 308 1.2 0.06 1.3 0.042 0.000 67.5 44 44.8 65.5 0.000 229 1 100.0 10
11/30/08 8:50a 60.0 60.0 59.0 42 36.8 5.0 S 0.83 12.0 SE 60.0 57.5 57.5 64.7 30.224 0.00 0.00 321 4.60 332 1.4 0.08 1.5 0.035 0.000 67.5 44 44.8 65.5 0.000 227 1 99.6 10
11/30/08 9:00a 61.0 61.0 60.0 39 35.8 5.0 SSW 0.83 10.0 SE 61.0 58.2 58.2 65.7 30.222 0.00 0.00 347 4.97 359 1.6 0.09 1.8 0.028 0.000 67.5 44 44.8 65.5 0.008 229 1 100.0 10
11/30/08 9:10a 61.8 61.8 61.1 39 36.6 6.0 SSW 1.00 11.0 S 61.8 59.0 59.0 66.8 30.217 0.00 0.00 372 5.33 383 1.9 0.10 2.0 0.022 0.000 67.7 45 45.6 65.9 0.000 231 1 100.0 10
11/30/08 9:20a 62.9 62.9 61.8 38 36.9 5.0 SSW 0.83 10.0 SSW 62.9 60.0 60.0 68.0 30.216 0.00 0.00 395 5.66 406 2.1 0.11 2.2 0.015 0.000 67.9 45 45.8 66.1 0.000 229 1 100.0 10
11/30/08 9:30a 63.9 63.9 62.8 35 35.7 3.0 SSE 0.50 7.0 S 63.9 60.7 60.7 68.9 30.219 0.00 0.00 419 6.01 429 2.3 0.12 2.4 0.008 0.000 68.0 45 45.9 66.2 0.000 231 1 100.0 10
11/30/08 9:40a 65.4 65.4 64.0 34 36.3 6.0 SE 1.00 13.0 SSE 65.4 62.1 62.1 70.5 30.220 0.00 0.00 440 6.31 450 2.6 0.14 2.7 0.000 0.003 68.2 45 46.0 66.4 0.000 229 1 100.0 10
11/30/08 9:50a 65.6 65.6 65.4 34 36.5 8.0 SSE 1.33 14.0 SE 65.0 62.4 61.8 69.9 30.221 0.00 0.00 463 6.64 473 2.8 0.15 3.0 0.000 0.004 68.4 45 46.2 66.6 0.000 233 1 100.0 10
11/30/08 10:00a 65.6 65.6 65.5 35 37.2 7.0 SE 1.17 15.0 ESE 65.6 62.5 62.5 71.0 30.223 0.00 0.00 482 6.91 489 3.0 0.16 3.1 0.000 0.004 68.5 44 45.7 66.5 0.013 232 1 100.0 10
11/30/08 10:10a 65.1 65.8 65.1 31 33.7 8.0 SE 1.33 15.0 SSE 64.5 61.5 60.9 69.0 30.223 0.00 0.00 499 7.15 508 3.3 0.18 3.4 0.000 0.001 68.7 44 45.9 66.7 0.000 231 1 100.0 10
11/30/08 10:20a 65.2 65.2 64.8 31 33.8 9.0 SE 1.50 18.0 SE 63.8 61.6 60.2 68.0 30.219 0.00 0.00 516 7.40 522 3.5 0.19 3.7 0.000 0.001 68.7 44 45.9 66.7 0.000 233 1 100.0 10
11/30/08 10:30a 65.2 65.3 65.2 33 35.4 11.0 SE 1.83 18.0 SE 62.3 61.8 58.9 66.2 30.216 0.00 0.00 530 7.60 534 3.7 0.20 3.9 0.000 0.001 69.0 45 46.8 67.1 0.000 231 1 100.0 10
11/30/08 10:40a 65.5 65.5 65.1 34 36.4 10.0 SE 1.67 17.0 SE 63.4 62.3 60.2 67.9 30.212 0.00 0.00 543 7.78 548 3.9 0.21 4.0 0.000 0.003 69.9 44 47.0 67.6 0.000 232 1 100.0 10
11/30/08 10:50a 65.2 65.5 64.9 32 34.6 11.0 SE 1.83 18.0 ESE 62.3 61.7 58.8 66.1 30.210 0.00 0.00 554 7.94 559 4.1 0.22 4.2 0.000 0.001 70.6 44 47.6 68.5 0.000 229 1 100.0 10
11/30/08 11:00a 65.2 65.3 64.9 34 36.1 9.0 SE 1.50 16.0 S 63.8 61.9 60.5 68.4 30.205 0.00 0.00 565 8.10 570 4.2 0.22 4.3 0.000 0.001 71.1 44 48.1 69.1 0.017 232 1 100.0 10
11/30/08 11:10a 64.6 65.4 64.6 35 36.3 10.0 SE 1.67 17.0 ESE 62.3 61.4 59.1 66.7 30.202 0.00 0.00 573 8.21 577 4.3 0.23 4.4 0.003 0.000 71.4 43 47.7 69.5 0.000 230 1 100.0 10
11/30/08 11:20a 64.4 64.8 64.4 34 35.4 9.0 SE 1.50 18.0 SE 62.9 61.1 59.6 67.4 30.198 0.00 0.00 579 8.30 582 4.4 0.24 4.5 0.004 0.000 71.6 43 47.9 69.8 0.000 232 1 100.0 10
11/30/08 11:30a 64.4 64.6 64.4 34 35.4 10.0 SE 1.67 15.0 SE 62.1 61.1 58.8 66.3 30.191 0.00 0.00 585 8.39 587 4.4 0.24 4.5 0.004 0.000 71.6 43 47.9 69.8 0.000 229 1 100.0 10
11/30/08 11:40a 64.9 64.9 64.4 34 35.8 7.0 SE 1.17 15.0 SSE 64.9 61.6 61.6 70.0 30.191 0.00 0.00 587 8.41 589 4.5 0.24 4.5 0.001 0.000 71.6 43 47.9 69.8 0.000 231 1 100.0 10
11/30/08 11:50a 65.2 65.2 64.9 34 36.1 8.0 SE 1.33 15.0 SE 64.6 61.9 61.3 69.4 30.186 0.00 0.00 589 8.44 589 4.5 0.24 4.5 0.000 0.001 71.6 43 47.9 69.8 0.000 233 1 100.0 10
11/30/08 12:00p 65.3 65.3 65.2 36 37.6 9.0 ESE 1.50 14.0 SE 63.9 62.2 60.8 68.5 30.182 0.00 0.00 588 8.43 589 4.4 0.24 4.5 0.000 0.002 71.6 43 47.9 69.8 0.018 232 1 100.0 10
11/30/08 12:10p 65.4 65.4 65.2 34 36.3 9.0 SE 1.50 14.0 SE 64.0 62.1 60.7 68.4 30.177 0.00 0.00 586 8.40 587 4.4 0.24 4.5 0.000 0.003 71.6 43 47.9 69.8 0.000 234 1 100.0 10
11/30/08 12:20p 65.7 65.7 65.3 36 38.0 11.0 SE 1.83 16.0 SE 62.9 62.7 59.9 67.0 30.172 0.00 0.00 582 8.34 585 4.3 0.23 4.4 0.000 0.005 71.6 43 47.9 69.8 0.000 232 1 100.0 10
11/30/08 12:30p 65.4 65.7 65.4 35 37.0 8.0 ESE 1.33 16.0 ESE 64.8 62.2 61.6 69.5 30.172 0.00 0.00 577 8.27 580 4.2 0.22 4.3 0.000 0.003 71.8 44 48.7 70.2 0.000 232 1 100.0 10
11/30/08 12:40p 65.4 65.4 65.1 34 36.3 9.0 ESE 1.50 15.0 SE 64.0 62.1 60.7 68.1 30.169 0.00 0.00 566 8.11 575 4.1 0.22 4.1 0.000 0.003 71.8 44 48.7 70.2 0.000 230 1 100.0 10
11/30/08 12:50p 65.7 66.0 65.4 33 35.8 8.0 ESE 1.33 13.0 ESE 65.1 62.4 61.8 69.5 30.167 0.00 0.00 562 8.06 566 3.9 0.21 4.0 0.000 0.005 71.8 43 48.1 70.1 0.000 232 1 100.0 10
11/30/08 1:00p 65.8 65.9 65.6 35 37.4 8.0 ESE 1.33 14.0 SE 65.2 62.7 62.1 70.0 30.164 0.00 0.00 545 7.81 557 3.7 0.20 3.8 0.000 0.006 71.8 44 48.7 70.2 0.018 230 1 100.0 10
11/30/08 1:10p 65.7 65.8 65.4 37 38.7 9.0 SE 1.50 17.0 SE 64.4 62.8 61.5 69.0 30.160 0.00 0.00 537 7.70 543 3.5 0.19 3.6 0.000 0.005 71.9 43 48.2 70.3 0.000 230 1 100.0 10
11/30/08 1:20p 65.9 66.0 65.7 32 35.2 8.0 SE 1.33 14.0 SE 65.3 62.5 61.9 69.7 30.158 0.00 0.00 523 7.50 529 3.3 0.18 3.4 0.000 0.006 71.9 43 48.2 70.3 0.000 227 1 99.6 10
11/30/08 1:30p 66.2 66.2 65.9 34 37.0 8.0 SE 1.33 14.0 SE 65.6 63.0 62.4 70.2 30.156 0.00 0.00 508 7.28 517 3.1 0.17 3.2 0.000 0.008 71.9 43 48.2 70.3 0.000 231 1 100.0 10
11/30/08 1:40p 66.3 66.3 66.1 34 37.1 8.0 SE 1.33 13.0 SE 65.7 63.1 62.5 70.3 30.152 0.00 0.00 493 7.07 501 2.9 0.16 3.0 0.000 0.009 72.1 43 48.4 70.6 0.000 233 1 100.0 10
11/30/08 1:50p 66.4 66.4 66.1 35 37.9 9.0 SE 1.50 16.0 ESE 65.1 63.3 62.0 69.5 30.149 0.00 0.00 466 6.68 482 2.6 0.14 2.7 0.000 0.010 72.1 43 48.4 70.6 0.000 230 1 100.0 10
11/30/08 2:00p 66.2 66.4 66.2 34 37.0 9.0 SE 1.50 16.0 SE 64.9 63.0 61.7 59.8 30.148 0.00 0.00 30 0.43 30 0.2 0.01 2.5 0.000 0.008 72.1 44 49.0 70.7 0.014 232 1 100.0 10
11/30/08 2:10p 66.4 66.5 66.2 33 36.4 9.0 SE 1.50 15.0 SE 65.1 63.1 61.8 59.9 30.147 0.00 0.00 29 0.42 30 0.0 0.00 0.0 0.000 0.010 72.3 44 49.2 71.0 0.000 230 1 100.0 10
11/30/08 2:20p 66.6 66.6 66.3 32 35.8 9.0 SE 1.50 14.0 SSE 65.3 63.2 61.9 60.0 30.148 0.00 0.00 28 0.40 28 0.0 0.00 0.0 0.000 0.011 72.3 43 48.5 70.9 0.000 231 1 100.0 10
11/30/08 2:30p 66.8 66.8 66.6 32 36.0 8.0 SSE 1.33 12.0 SSE 66.2 63.4 62.8 60.8 30.145 0.00 0.00 28 0.40 28 0.0 0.00 0.0 0.000 0.013 72.3 44 49.2 71.0 0.000 227 1 99.6 10
11/30/08 2:40p 66.8 66.9 66.8 31 35.2 6.0 SE 1.00 13.0 SE 66.8 63.3 63.3 61.2 30.146 0.00 0.00 28 0.40 28 0.0 0.00 0.0 0.000 0.013 72.4 43 48.6 71.0 0.000 230 1 100.0 10
11/30/08 2:50p 67.0 67.1 66.8 32 36.1 5.0 SE 0.83 10.0 SSE 67.0 63.6 63.6 63.3 30.150 0.00 0.00 72 1.03 121 0.6 0.03 1.0 0.000 0.014 72.4 44 49.3 71.1 0.000 230 1 100.0 10
11/30/08 3:00p 66.8 67.0 66.8 33 36.8 5.0 SE 0.83 9.0 SE 66.8 63.5 63.5 67.0 30.148 0.00 0.00 182 2.61 236 0.8 0.04 0.9 0.000 0.013 72.8 44 49.6 71.7 0.006 228 1 100.0 10
11/30/08 3:10p 66.9 66.9 66.8 34 37.6 5.0 SE 0.83 9.0 SE 66.9 63.7 63.7 69.4 30.147 0.00 0.00 253 3.63 264 0.7 0.04 0.8 0.000 0.013 73.0 44 49.8 72.0 0.000 232 1 100.0 10
11/30/08 3:20p 66.6 66.9 66.6 33 36.6 5.0 SE 0.83 9.0 SE 66.6 63.3 63.3 68.3 30.146 0.00 0.00 228 3.27 251 0.6 0.03 0.7 0.000 0.011 73.1 44 49.9 72.2 0.000 228 1 100.0 10
11/30/08 3:30p 66.3 66.6 66.3 33 36.3 5.0 SE 0.83 10.0 SE 66.3 63.0 63.0 67.5 30.147 0.00 0.00 208 2.98 232 0.5 0.03 0.6 0.000 0.009 73.3 45 50.7 72.5 0.000 232 1 100.0 10
11/30/08 3:40p 65.7 66.3 65.7 35 37.3 2.0 SE 0.33 6.0 SE 65.7 62.6 62.6 64.8 30.152 0.00 0.00 128 1.83 172 0.0 0.00 0.0 0.000 0.005 73.5 45 50.9 72.8 0.000 228 1 100.0 10
11/30/08 3:50p 64.9 65.7 64.9 36 37.3 1.0 ESE 0.17 5.0 SSE 64.9 61.8 61.8 60.3 30.154 0.00 0.00 33 0.47 88 0.0 0.00 0.0 0.001 0.000 73.5 45 50.9 72.8 0.000 231 1 100.0 10
11/30/08 4:00p 63.0 64.9 63.0 39 37.6 2.0 ESE 0.33 5.0 ESE 63.0 60.2 60.2 58.2 30.154 0.00 0.00 21 0.30 21 0.0 0.00 0.0 0.014 0.000 73.5 45 50.9 72.8 0.005 228 1 100.0 10
11/30/08 4:10p 61.2 63.0 61.2 42 37.9 1.0 ESE 0.17 5.0 SE 61.2 58.7 58.7 56.6 30.151 0.00 0.00 19 0.27 19 0.0 0.00 0.0 0.026 0.000 73.5 44 50.2 72.7 0.000 229 1 100.0 10
11/30/08 4:20p 59.7 61.2 59.7 44 37.7 2.0 S 0.33 4.0 SSW 59.7 57.3 57.3 55.0 30.152 0.00 0.00 15 0.22 18 0.0 0.00 0.0 0.037 0.000 73.3 44 50.1 72.4 0.000 230 1 100.0 10
11/30/08 4:30p 59.0 59.7 59.0 45 37.7 3.0 SW 0.50 5.0 SSW 59.0 56.7 56.7 53.2 30.154 0.00 0.00 11 0.16 12 0.0 0.00 0.0 0.042 0.000 73.3 45 50.7 72.5 0.000 229 1 100.0 10
11/30/08 4:40p 59.0 59.1 59.0 45 37.7 2.0 SW 0.33 5.0 SW 59.0 56.7 56.7 53.1 30.153 0.00 0.00 6 0.09 9 0.0 0.00 0.0 0.042 0.000 73.3 45 50.7 72.5 0.000 228 1 100.0 10
11/30/08 4:50p 58.5 59.0 58.5 45 37.2 2.0 SW 0.33 6.0 S 58.5 56.2 56.2 52.5 30.152 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.045 0.000 73.1 45 50.5 72.2 0.000 231 1 100.0 10
11/30/08 5:00p 58.3 58.6 58.3 45 37.0 2.0 SW 0.33 6.0 SSW 58.3 56.0 56.0 52.3 30.156 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.047 0.000 73.1 45 50.5 72.2 0.001 229 1 100.0 10
11/30/08 5:10p 58.3 58.5 58.3 44 36.5 2.0 S 0.33 6.0 SSW 58.3 55.9 55.9 52.2 30.157 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.047 0.000 73.1 46 51.1 72.3 0.000 230 1 100.0 10
