Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW THSW Rain Solar Solar Hi Solar UV UV Hi Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Index Bar Rain Rate Rad. Energy Rad. Index Dose UV D-D D-D Temp Hum Dew Heat ET Samp Tx Recept Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2/03/12 12:30a 39.2 39.8 39.2 28 8.8 4.0 ESE 2.00 10.0 ESE 36.4 37.6 34.8 29.0 30.075 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.537 0.000 72.1 31 39.8 69.4 0.000 696 1 100.0 30
2/03/12 1:00a 38.8 39.3 38.7 28 8.4 3.0 E 1.50 8.0 ESE 37.0 37.3 35.5 29.7 30.077 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.546 0.000 71.4 31 39.2 68.4 0.003 698 1 100.0 30
2/03/12 1:30a 38.4 38.8 38.2 28 8.1 2.0 E 1.00 7.0 ESE 38.0 36.9 36.5 30.7 30.083 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.554 0.000 70.6 31 38.5 67.3 0.000 695 1 100.0 30
2/03/12 2:00a 39.2 39.2 38.2 27 8.0 4.0 SSE 2.00 15.0 ESE 36.4 37.6 34.8 29.0 30.078 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.537 0.000 69.9 31 37.9 66.4 0.002 696 1 100.0 30
2/03/12 2:30a 39.4 39.5 39.2 28 8.9 7.0 SE 3.50 16.0 SE 34.4 37.8 32.8 27.2 30.083 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.533 0.000 69.0 31 37.1 65.5 0.000 693 1 100.0 30
2/03/12 3:00a 37.5 39.6 37.5 30 8.8 3.0 SE 1.50 12.0 ESE 35.5 36.0 34.0 28.2 30.090 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.573 0.000 68.5 31 36.7 65.0 0.003 698 1 100.0 30
2/03/12 3:30a 37.2 37.5 37.1 30 8.6 2.0 ESE 1.00 10.0 SSE 36.7 35.8 35.3 29.5 30.092 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.579 0.000 67.9 31 36.1 64.4 0.000 700 1 100.0 30
2/03/12 4:00a 36.2 37.2 35.9 31 8.4 2.0 NE 1.00 5.0 WNW 35.6 34.8 34.2 28.4 30.088 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.600 0.000 67.4 31 35.7 63.9 0.002 699 1 100.0 30
2/03/12 4:30a 36.8 38.3 36.2 30 8.2 2.0 SSE 1.00 9.0 E 36.2 35.4 34.8 29.0 30.083 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.588 0.000 66.7 31 35.1 63.2 0.000 699 1 100.0 30
2/03/12 5:00a 36.6 36.8 35.4 31 8.8 2.0 NNW 1.00 5.0 SE 36.0 35.2 34.6 28.8 30.079 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.592 0.000 66.2 31 34.7 62.7 0.002 699 1 100.0 30
2/03/12 5:30a 38.2 38.2 36.5 27 7.1 2.0 SE 1.00 7.0 SE 37.8 36.6 36.2 30.4 30.090 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.558 0.000 65.8 31 34.3 62.3 0.000 697 1 100.0 30
2/03/12 6:00a 36.2 38.2 36.2 30 7.7 2.0 ESE 1.00 7.0 S 35.6 34.8 34.2 28.4 30.097 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.600 0.000 66.4 31 34.8 62.9 0.002 697 1 100.0 30
2/03/12 6:30a 37.0 37.1 36.0 29 7.6 2.0 ESE 1.00 6.0 E 36.5 35.6 35.1 29.3 30.109 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.583 0.000 68.2 31 36.4 64.7 0.000 695 1 100.0 30
2/03/12 7:00a 36.9 37.0 36.3 30 8.3 3.0 SSE 1.50 8.0 ESE 34.9 35.5 33.5 27.7 30.118 0.00 0.00 2 0.09 7 0.0 0.00 0.0 0.585 0.000 67.7 30 35.1 64.1 0.001 696 1 100.0 30
2/03/12 7:30a 38.3 38.3 36.8 29 8.8 3.0 SE 1.50 9.0 SE 36.4 36.8 34.9 29.4 30.124 0.00 0.00 15 0.65 19 0.0 0.00 0.0 0.556 0.000 68.5 30 35.8 64.9 0.000 699 1 100.0 30
2/03/12 8:00a 40.8 40.8 38.3 28 10.2 6.0 SE 3.00 19.0 SSE 36.7 39.2 35.1 32.6 30.126 0.00 0.00 23 0.99 25 0.0 0.00 0.0 0.504 0.000 68.4 29 34.9 64.7 0.002 631 1 92.3 30
2/03/12 8:30a 42.7 42.8 40.8 26 10.1 10.0 SE 5.00 19.0 SE 36.8 40.9 35.0 32.9 30.130 0.00 0.00 27 1.16 30 0.0 0.00 0.0 0.465 0.000 70.7 28 36.0 67.1 0.000 699 1 100.0 30
2/03/12 9:00a 44.3 44.3 42.7 26 11.5 10.0 SE 5.00 21.0 SSE 38.7 42.4 36.8 41.8 30.136 0.00 0.00 326 14.02 390 1.0 0.16 1.2 0.431 0.000 73.8 26 36.8 71.5 0.007 697 1 100.0 30
2/03/12 9:30a 46.5 46.5 44.3 24 11.6 9.0 ESE 4.50 18.0 E 41.8 44.5 39.8 47.0 30.137 0.00 0.00 435 18.71 483 1.5 0.24 1.7 0.385 0.000 74.5 25 36.4 72.3 0.000 696 1 100.0 30
2/03/12 10:00a 47.3 47.6 46.5 24 12.3 11.0 SE 5.50 22.0 SE 41.7 45.3 39.7 47.8 30.141 0.00 0.00 529 22.75 580 2.0 0.32 2.3 0.369 0.000 75.7 24 36.3 73.8 0.013 700 1 100.0 30
2/03/12 10:30a 48.8 48.8 47.2 24 13.5 13.0 SE 6.50 22.0 ESE 42.5 46.7 40.4 48.3 30.134 0.00 0.00 586 25.20 629 2.5 0.40 2.8 0.338 0.000 76.1 24 36.7 74.4 0.000 699 1 100.0 30
2/03/12 11:00a 49.9 49.9 48.5 23 13.5 13.0 SE 6.50 23.0 SE 43.8 47.7 41.6 50.5 30.130 0.00 0.00 659 28.34 687 3.1 0.50 3.3 0.315 0.000 75.2 24 35.9 73.1 0.017 698 1 100.0 30
2/03/12 11:30a 49.6 50.3 49.2 22 12.2 15.0 SE 7.50 24.0 SE 42.8 47.4 40.6 48.4 30.116 0.00 0.00 646 27.78 708 3.3 0.53 3.6 0.321 0.000 74.3 23 34.1 71.8 0.000 701 1 100.0 30
2/03/12 12:00p 50.6 50.6 49.6 21 12.0 15.0 SE 7.50 26.0 ESE 43.9 48.2 41.5 50.4 30.111 0.00 0.00 705 30.32 729 3.7 0.59 3.8 0.300 0.000 73.5 23 33.4 70.7 0.020 701 1 100.0 30
2/03/12 12:30p 51.1 51.3 50.4 21 12.5 15.0 SE 7.50 27.0 SE 44.4 48.5 41.8 51.5 30.105 0.00 0.00 726 31.22 729 3.7 0.59 3.8 0.290 0.000 74.0 21 31.6 71.1 0.000 701 1 100.0 30
2/03/12 1:00p 51.1 51.7 50.9 20 11.4 17.0 SE 8.50 28.0 SE 43.8 48.5 41.2 50.7 30.092 0.00 0.00 713 30.66 726 3.6 0.58 3.7 0.290 0.000 75.6 21 32.9 73.5 0.022 697 1 100.0 30
2/03/12 1:30p 51.4 52.1 51.1 20 11.6 15.0 SE 7.50 25.0 SE 44.8 48.7 42.1 52.3 30.080 0.00 0.00 671 28.86 707 3.2 0.51 3.5 0.283 0.000 76.8 21 33.9 75.3 0.000 700 1 100.0 30
2/03/12 2:00p 51.7 52.4 51.4 19 10.7 15.0 SE 7.50 25.0 SE 45.1 48.8 42.2 53.2 30.075 0.00 0.00 643 27.65 664 2.8 0.45 3.0 0.277 0.000 75.6 21 32.9 73.5 0.020 701 1 100.0 30
2/03/12 2:30p 51.9 52.4 51.6 20 12.0 14.0 SE 7.00 24.0 E 45.7 49.0 42.8 54.3 30.076 0.00 0.00 578 24.86 615 2.3 0.37 2.6 0.273 0.000 74.7 21 32.1 72.1 0.000 697 1 100.0 30
2/03/12 3:00p 51.8 52.2 51.4 20 11.9 15.0 SE 7.50 26.0 E 45.3 49.0 42.5 53.1 30.072 0.00 0.00 498 21.42 529 1.7 0.27 1.9 0.275 0.000 73.6 21 31.2 70.6 0.018 702 1 100.0 30
2/03/12 3:30p 50.9 52.0 50.7 20 11.2 14.0 SE 7.00 25.0 SE 44.6 48.3 42.0 52.2 30.076 0.00 0.00 422 18.15 471 1.2 0.19 1.5 0.294 0.000 71.1 18 25.4 66.8 0.000 699 1 100.0 30
2/03/12 4:00p 48.6 51.1 48.6 22 11.4 13.0 SE 6.50 22.0 SE 42.3 46.5 40.2 40.2 30.083 0.00 0.00 264 11.35 401 0.8 0.13 1.0 0.342 0.000 69.4 18 24.0 64.6 0.014 699 1 100.0 30
2/03/12 4:30p 48.0 49.0 48.0 22 10.9 13.0 SE 6.50 22.0 SSE 41.6 45.9 39.5 37.7 30.081 0.00 0.00 158 6.79 227 0.3 0.05 0.6 0.354 0.000 68.7 20 26.0 63.9 0.000 700 1 100.0 30
2/03/12 5:00p 45.8 48.0 45.7 25 11.9 10.0 SE 5.00 19.0 SE 40.4 43.9 38.5 34.3 30.085 0.00 0.00 40 1.72 95 0.0 0.00 0.0 0.400 0.000 68.2 21 26.7 63.5 0.007 700 1 100.0 30
2/03/12 5:30p 43.6 45.8 43.6 27 11.8 6.0 SE 3.00 11.0 SE 40.0 41.8 38.2 32.7 30.091 0.00 0.00 11 0.47 19 0.0 0.00 0.0 0.446 0.000 68.2 24 30.0 63.9 0.000 701 1 100.0 30
2/03/12 6:00p 42.7 43.5 42.7 27 11.0 4.0 SSE 2.00 11.0 ESE 40.4 40.9 38.6 32.9 30.098 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.465 0.000 68.9 26 32.6 64.8 0.003 697 1 100.0 30
2/03/12 6:30p 41.6 42.8 41.3 28 10.9 2.0 S 1.00 7.0 SE 41.6 39.9 39.9 34.2 30.105 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.488 0.000 70.7 24 32.1 66.8 0.000 698 1 100.0 30
2/03/12 7:00p 41.1 41.7 41.1 29 11.2 1.0 NNW 0.50 4.0 SSE 41.1 39.5 39.5 33.8 30.109 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.498 0.000 73.0 25 35.1 70.2 0.002 698 1 100.0 30
2/03/12 7:30p 39.5 41.1 39.5 32 12.0 2.0 SSE 1.00 5.0 SE 39.2 38.0 37.7 32.0 30.117 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.531 0.000 73.1 26 36.2 70.5 0.000 693 1 100.0 30
2/03/12 8:00p 38.9 39.5 38.8 33 12.2 1.0 SE 0.50 5.0 E 38.9 37.5 37.5 31.8 30.119 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.544 0.000 73.8 26 36.8 71.5 0.002 699 1 100.0 30
2/03/12 8:30p 39.5 39.5 38.9 32 12.0 1.0 SSW 0.50 4.0 NE 39.5 38.0 38.0 32.3 30.124 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.531 0.000 74.5 26 37.3 72.4 0.000 699 1 100.0 30
2/03/12 9:00p 39.3 40.5 39.3 33 12.6 2.0 WNW 1.00 5.0 NW 39.0 37.8 37.5 31.8 30.134 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.535 0.000 74.0 26 36.9 71.8 0.002 697 1 100.0 30
2/03/12 9:30p 37.4 39.3 37.4 36 12.8 2.0 N 1.00 5.0 ESE 36.9 36.1 35.6 29.9 30.142 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.575 0.000 74.2 28 39.0 72.3 0.000 698 1 100.0 30
2/03/12 10:00p 37.5 37.9 37.0 37 13.6 2.0 N 1.00 6.0 NNW 37.0 36.2 35.7 30.0 30.142 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.573 0.000 74.3 28 39.1 72.4 0.002 697 1 100.0 30
2/03/12 10:30p 37.5 38.0 37.4 38 14.2 1.0 NW 0.50 5.0 NW 37.5 36.2 36.2 30.6 30.140 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.573 0.000 74.3 28 39.1 72.4 0.000 697 1 100.0 30
2/03/12 11:00p 38.2 39.3 37.5 37 14.2 3.0 S 1.50 11.0 ESE 36.3 36.9 35.0 29.4 30.139 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.558 0.000 73.5 27 37.5 71.2 0.002 698 1 100.0 30
2/03/12 11:30p 38.0 38.7 37.6 38 14.6 2.0 NNW 1.00 7.0 NNW 37.6 36.7 36.3 30.7 30.149 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.563 0.000 71.9 27 36.1 68.7 0.000 700 1 100.0 30
2/04/12 12:00a 37.5 38.6 36.6 39 14.8 2.0 NNE 1.00 6.0 E 37.0 36.3 35.8 30.2 30.153 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.573 0.000 70.7 27 35.1 67.1 0.002 699 1 100.0 30
2/04/12 12:30a 36.5 37.5 36.2 41 15.0 3.0 SE 1.50 7.0 SSE 34.4 35.3 33.2 27.6 30.149 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.594 0.000 69.9 27 34.4 66.0 0.000 698 1 100.0 30
2/04/12 1:00a 36.8 36.8 36.4 41 15.3 2.0 SE 1.00 5.0 SE 36.2 35.6 35.0 29.4 30.146 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.588 0.000 70.7 26 34.1 67.0 0.002 694 1 100.0 30
2/04/12 1:30a 36.8 37.3 36.6 41 15.3 2.0 ESE 1.00 6.0 E 36.2 35.6 35.0 29.4 30.140 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.588 0.000 72.3 25 34.5 69.1 0.000 699 1 100.0 30
2/04/12 2:00a 36.7 36.9 36.3 41 15.2 1.0 NW 0.50 3.0 E 36.7 35.5 35.5 29.9 30.138 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.590 0.000 72.8 25 34.9 69.9 0.001 693 1 100.0 30
2/04/12 2:30a 35.9 36.6 35.6 43 15.5 2.0 NNW 1.00 4.0 NNW 35.3 34.8 34.2 28.6 30.136 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.606 0.000 73.1 25 35.2 70.3 0.000 693 1 100.0 30
2/04/12 3:00a 36.4 36.4 35.6 43 16.0 1.0 NE 0.50 3.0 NE 36.4 35.3 35.3 29.7 30.133 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.596 0.000 72.6 24 33.7 69.5 0.001 695 1 100.0 30
|