Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW THSW Rain Solar Solar Hi Solar UV UV Hi Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Index Bar Rain Rate Rad. Energy Rad. Index Dose UV D-D D-D Temp Hum Dew Heat ET Samp Tx Recept Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7/29/10 12:10a 61.3 61.6 61.3 68 50.6 0.0 --- 0.00 0.0 --- 61.3 60.6 60.6 56.7 29.891 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.026 0.000 75.9 37 47.8 74.8 0.000 222 1 97.4 10
7/29/10 12:20a 61.0 61.3 61.0 67 50.0 0.0 NNW 0.00 1.0 NNW 61.0 60.3 60.3 56.3 29.890 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.028 0.000 75.9 36 47.0 74.8 0.000 225 1 98.7 10
7/29/10 12:30a 60.7 61.0 60.7 68 50.1 0.0 NNW 0.00 2.0 NNW 60.7 60.0 60.0 56.1 29.887 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.030 0.000 75.9 36 47.0 74.8 0.000 222 1 97.4 10
7/29/10 12:40a 60.3 60.7 60.3 69 50.1 0.0 --- 0.00 0.0 --- 60.3 59.6 59.6 55.7 29.885 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.033 0.000 75.9 36 47.0 74.8 0.000 221 1 96.9 10
7/29/10 12:50a 60.1 60.3 60.1 69 49.9 0.0 --- 0.00 0.0 --- 60.1 59.4 59.4 55.2 29.885 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.034 0.000 76.0 36 47.1 74.9 0.000 220 1 96.5 10
7/29/10 1:00a 59.9 60.1 59.9 70 50.1 0.0 NNW 0.00 3.0 NW 59.9 59.3 59.3 55.1 29.882 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.035 0.000 76.2 36 47.3 75.1 0.001 221 1 96.9 10
7/29/10 1:10a 59.7 59.9 59.7 70 49.9 0.0 --- 0.00 0.0 --- 59.7 59.1 59.1 54.9 29.885 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.037 0.000 76.4 36 47.5 75.3 0.000 219 1 96.1 10
7/29/10 1:20a 59.5 59.7 59.5 70 49.7 0.0 --- 0.00 0.0 --- 59.5 58.8 58.8 54.6 29.882 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.038 0.000 76.4 36 47.5 75.3 0.000 224 1 98.2 10
7/29/10 1:30a 59.4 59.6 59.4 71 50.0 0.0 --- 0.00 0.0 --- 59.4 58.8 58.8 54.6 29.882 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.039 0.000 76.4 36 47.5 75.3 0.000 223 1 97.8 10
7/29/10 1:40a 59.2 59.4 59.2 71 49.8 0.0 --- 0.00 0.0 --- 59.2 58.6 58.6 54.4 29.880 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.040 0.000 76.2 36 47.3 75.1 0.000 221 1 96.9 10
7/29/10 1:50a 59.1 59.3 59.1 71 49.7 0.0 --- 0.00 0.0 --- 59.1 58.4 58.4 54.2 29.878 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.041 0.000 76.2 36 47.3 75.1 0.000 222 1 97.4 10
7/29/10 2:00a 59.0 59.1 59.0 72 50.0 0.0 --- 0.00 0.0 --- 59.0 58.4 58.4 54.2 29.880 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.042 0.000 76.2 36 47.3 75.1 0.001 222 1 97.4 10
7/29/10 2:10a 58.9 59.0 58.9 72 49.9 0.0 --- 0.00 0.0 --- 58.9 58.3 58.3 54.1 29.880 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.042 0.000 76.0 36 47.1 74.9 0.000 225 1 98.7 10
7/29/10 2:20a 58.7 58.9 58.7 73 50.1 0.0 --- 0.00 0.0 --- 58.7 58.1 58.1 53.9 29.880 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.044 0.000 75.9 36 47.0 74.8 0.000 219 1 96.1 10
7/29/10 2:30a 58.4 58.7 58.4 73 49.8 0.0 --- 0.00 0.0 --- 58.4 57.8 57.8 53.6 29.880 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.046 0.000 75.9 36 47.0 74.8 0.000 223 1 97.8 10
7/29/10 2:40a 58.4 58.4 58.4 74 50.1 0.0 --- 0.00 0.0 --- 58.4 57.8 57.8 53.6 29.878 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.046 0.000 75.7 36 46.8 74.6 0.000 226 1 99.1 10
7/29/10 2:50a 58.4 58.4 58.4 74 50.1 0.0 NNW 0.00 3.0 NNW 58.4 57.8 57.8 53.6 29.878 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.046 0.000 75.7 36 46.8 74.6 0.000 225 1 98.7 10
7/29/10 3:00a 58.4 58.4 58.4 75 50.5 2.0 NNW 0.33 4.0 NW 58.4 57.9 57.9 53.7 29.877 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.046 0.000 75.5 36 46.7 74.4 0.001 224 1 98.2 10
7/29/10 3:10a 59.4 59.4 58.4 76 51.8 3.0 NW 0.50 6.0 NW 59.4 59.0 59.0 54.9 29.877 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.039 0.000 75.1 37 47.0 74.1 0.000 224 1 98.2 10
7/29/10 3:20a 60.2 60.2 59.4 73 51.5 2.0 NW 0.33 6.0 NNW 60.2 59.7 59.7 55.6 29.878 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.033 0.000 75.0 37 47.0 74.0 0.000 222 1 97.4 10
7/29/10 3:30a 60.8 60.8 60.3 71 51.3 1.0 NW 0.17 4.0 NNW 60.8 60.3 60.3 56.2 29.875 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.029 0.000 75.0 37 47.0 74.0 0.000 227 1 99.6 10
7/29/10 3:40a 61.1 61.1 60.8 70 51.2 1.0 NW 0.17 5.0 NNW 61.1 60.5 60.5 56.4 29.874 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.027 0.000 74.8 37 46.8 73.7 0.000 221 1 96.9 10
7/29/10 3:50a 61.2 61.2 61.1 69 50.9 0.0 NNW 0.00 4.0 NNW 61.2 60.6 60.6 56.4 29.876 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.026 0.000 74.8 37 46.8 73.7 0.000 224 1 98.2 10
7/29/10 4:00a 61.0 61.2 61.0 68 50.4 0.0 --- 0.00 0.0 --- 61.0 60.3 60.3 56.1 29.875 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.028 0.000 74.8 37 46.8 73.7 0.001 223 1 97.8 10
7/29/10 4:10a 60.4 61.0 60.4 68 49.8 0.0 --- 0.00 0.0 --- 60.4 59.7 59.7 55.5 29.874 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.032 0.000 74.8 37 46.8 73.7 0.000 225 1 98.7 10
7/29/10 4:20a 59.6 60.4 59.6 70 49.8 0.0 --- 0.00 0.0 --- 59.6 59.0 59.0 54.8 29.874 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.038 0.000 74.8 37 46.8 73.7 0.000 220 1 96.5 10
7/29/10 4:30a 59.1 59.6 59.1 71 49.7 0.0 --- 0.00 0.0 --- 59.1 58.4 58.4 54.2 29.873 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.041 0.000 74.6 37 46.6 73.5 0.000 222 1 97.4 10
7/29/10 4:40a 58.5 59.0 58.5 72 49.5 0.0 --- 0.00 0.0 --- 58.5 57.8 57.8 53.6 29.871 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.045 0.000 74.6 37 46.6 73.5 0.000 221 1 96.9 10
7/29/10 4:50a 58.4 58.5 58.4 72 49.4 0.0 --- 0.00 0.0 --- 58.4 57.7 57.7 53.5 29.873 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.046 0.000 74.6 37 46.6 73.5 0.000 224 1 98.2 10
7/29/10 5:00a 58.0 58.4 58.0 73 49.4 0.0 --- 0.00 0.0 --- 58.0 57.4 57.4 53.2 29.873 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.049 0.000 74.4 37 46.4 73.3 0.001 219 1 96.1 10
7/29/10 5:10a 57.5 58.0 57.5 74 49.3 0.0 --- 0.00 0.0 --- 57.5 56.9 56.9 52.7 29.877 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.052 0.000 74.4 36 45.7 73.2 0.000 222 1 97.4 10
7/29/10 5:20a 57.1 57.5 57.1 74 48.9 0.0 --- 0.00 0.0 --- 57.1 56.5 56.5 52.2 29.878 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.055 0.000 74.4 36 45.7 73.2 0.000 219 1 96.1 10
7/29/10 5:30a 56.9 57.1 56.9 75 49.1 0.0 --- 0.00 0.0 --- 56.9 56.4 56.4 52.2 29.881 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.056 0.000 74.4 36 45.7 73.2 0.000 221 1 96.9 10
7/29/10 5:40a 56.6 56.9 56.6 75 48.8 0.0 --- 0.00 0.0 --- 56.6 56.1 56.1 51.8 29.882 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.058 0.000 74.3 37 46.3 73.2 0.000 222 1 97.4 10
7/29/10 5:50a 56.4 56.6 56.4 76 48.9 0.0 --- 0.00 0.0 --- 56.4 55.9 55.9 51.6 29.883 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.060 0.000 74.4 36 45.7 73.2 0.000 220 1 96.5 10
7/29/10 6:00a 56.2 56.4 56.1 76 48.7 0.0 --- 0.00 0.0 --- 56.2 55.7 55.7 51.4 29.883 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.061 0.000 74.4 36 45.7 73.2 0.000 223 1 97.8 10
7/29/10 6:10a 55.9 56.2 55.9 77 48.8 0.0 --- 0.00 0.0 --- 55.9 55.4 55.4 51.2 29.882 0.00 0.00 3 0.04 7 0.0 0.00 0.0 0.063 0.000 74.4 36 45.7 73.2 0.000 223 1 97.8 10
7/29/10 6:20a 55.6 55.9 55.6 77 48.5 0.0 --- 0.00 0.0 --- 55.6 55.1 55.1 51.1 29.884 0.00 0.00 10 0.14 12 0.0 0.00 0.0 0.065 0.000 74.4 36 45.7 73.2 0.000 221 1 96.9 10
7/29/10 6:30a 55.3 55.6 55.3 77 48.2 0.0 --- 0.00 0.0 --- 55.3 54.9 54.9 51.1 29.884 0.00 0.00 20 0.29 44 0.0 0.00 0.0 0.067 0.000 74.6 36 45.9 73.4 0.000 217 1 95.2 10
7/29/10 6:40a 55.2 55.3 55.2 78 48.5 0.0 --- 0.00 0.0 --- 55.2 54.8 54.8 54.7 29.886 0.00 0.00 60 0.86 70 0.0 0.00 0.0 0.068 0.000 74.6 36 45.9 73.4 0.000 222 1 97.4 10
7/29/10 6:50a 55.6 55.6 55.2 79 49.2 0.0 --- 0.00 0.0 --- 55.6 55.2 55.2 56.3 29.886 0.00 0.00 88 1.26 102 0.0 0.00 0.0 0.065 0.000 74.6 36 45.9 73.4 0.000 224 1 98.2 10
7/29/10 7:00a 57.0 57.0 55.6 78 50.2 0.0 --- 0.00 0.0 --- 57.0 56.6 56.6 58.8 29.890 0.00 0.00 116 1.66 127 0.0 0.00 0.0 0.056 0.000 74.8 36 46.1 73.7 0.001 226 1 99.1 10
7/29/10 7:10a 58.0 58.0 57.0 77 50.8 0.0 S 0.00 1.0 S 58.0 57.6 57.6 60.7 29.886 0.00 0.00 141 2.02 153 0.0 0.00 0.5 0.049 0.000 74.8 36 46.1 73.7 0.000 221 1 96.9 10
7/29/10 7:20a 59.3 59.3 58.0 74 51.0 0.0 --- 0.00 0.0 --- 59.3 58.8 58.8 62.8 29.888 0.00 0.00 169 2.42 183 0.3 0.02 0.5 0.040 0.000 75.0 36 46.2 73.9 0.000 225 1 98.7 10
7/29/10 7:30a 60.9 60.9 59.3 71 51.4 0.0 --- 0.00 0.0 --- 60.9 60.4 60.4 65.1 29.886 0.00 0.00 197 2.82 209 0.6 0.03 0.7 0.028 0.000 75.1 36 46.3 74.0 0.000 222 1 97.4 10
7/29/10 7:40a 62.9 62.9 61.0 67 51.8 0.0 S 0.00 1.0 S 62.9 62.4 62.4 67.9 29.889 0.00 0.00 226 3.24 243 0.8 0.04 0.8 0.015 0.000 75.3 36 46.5 74.2 0.000 226 1 99.1 10
7/29/10 7:50a 65.0 65.0 63.0 63 52.1 0.0 S 0.00 1.0 S 65.0 64.5 64.5 70.7 29.891 0.00 0.00 260 3.73 276 0.9 0.05 1.0 0.000 0.000 75.5 37 47.4 74.4 0.000 225 1 98.7 10
7/29/10 8:00a 66.5 66.5 65.0 60 52.2 0.0 S 0.00 2.0 S 66.5 65.9 65.9 72.7 29.892 0.00 0.00 292 4.19 308 1.2 0.06 1.3 0.000 0.010 75.5 37 47.4 74.4 0.005 227 1 99.6 10
7/29/10 8:10a 68.0 68.0 66.5 58 52.7 0.0 S 0.00 1.0 S 68.0 67.5 67.5 74.8 29.892 0.00 0.00 323 4.63 338 1.4 0.08 1.5 0.000 0.021 75.3 37 47.2 74.2 0.000 225 1 98.7 10
7/29/10 8:20a 69.3 69.3 68.0 56 52.9 1.0 NW 0.17 6.0 NNE 69.3 68.3 68.3 76.1 29.887 0.00 0.00 356 5.10 373 1.7 0.09 1.8 0.000 0.030 75.1 37 47.0 74.1 0.000 224 1 98.2 10
7/29/10 8:30a 69.6 69.7 69.4 55 52.7 5.0 NNE 0.83 9.0 NNE 69.6 68.4 68.4 76.6 29.887 0.00 0.00 391 5.61 408 2.0 0.11 2.1 0.000 0.032 75.3 37 47.2 74.2 0.000 228 1 100.0 10
7/29/10 8:40a 70.1 70.1 69.6 54 52.7 6.0 N 1.00 12.0 N 70.1 68.7 68.7 77.2 29.889 0.00 0.00 423 6.06 436 2.3 0.12 2.5 0.000 0.035 75.5 37 47.4 74.4 0.000 230 1 100.0 10
7/29/10 8:50a 70.6 70.6 70.1 53 52.6 6.0 NW 1.00 11.0 NW 70.6 69.3 69.3 78.1 29.888 0.00 0.00 455 6.52 469 2.7 0.14 2.9 0.000 0.039 75.5 38 48.1 74.5 0.000 230 1 100.0 10
7/29/10 9:00a 71.2 71.2 70.5 52 52.7 6.0 N 1.00 13.0 NW 71.2 70.1 70.1 79.1 29.886 0.00 0.00 488 7.00 501 3.1 0.17 3.3 0.000 0.043 75.5 37 47.4 74.4 0.011 225 1 98.7 10
7/29/10 9:10a 71.8 71.8 71.2 51 52.7 7.0 N 1.17 12.0 N 71.8 70.9 70.9 79.9 29.881 0.00 0.00 519 7.44 534 3.5 0.19 3.7 0.000 0.047 75.7 37 47.6 74.6 0.000 230 1 100.0 10
7/29/10 9:20a 72.3 72.3 71.8 49 52.1 9.0 N 1.50 13.0 NW 70.9 71.4 70.0 78.5 29.882 0.00 0.00 552 7.91 564 4.0 0.21 4.1 0.000 0.051 75.9 37 47.8 74.8 0.000 224 1 98.2 10
7/29/10 9:30a 72.4 72.5 72.3 49 52.2 9.0 NNW 1.50 14.0 NNW 71.0 71.6 70.2 78.8 29.881 0.00 0.00 581 8.33 596 4.5 0.24 4.7 0.000 0.051 76.0 37 47.8 74.9 0.000 227 1 99.6 10
7/29/10 9:40a 73.3 73.3 72.4 48 52.4 9.0 NNW 1.50 14.0 N 71.9 72.7 71.3 80.1 29.882 0.00 0.00 611 8.76 626 4.9 0.26 5.2 0.000 0.058 76.0 37 47.8 74.9 0.000 225 1 98.7 10
7/29/10 9:50a 73.6 73.6 73.3 48 52.7 8.0 NNW 1.33 14.0 N 73.1 73.1 72.6 81.8 29.880 0.00 0.00 638 9.15 647 5.4 0.29 5.7 0.000 0.060 76.2 37 48.0 75.2 0.000 227 1 99.6 10
7/29/10 10:00a 74.5 74.5 73.6 47 52.9 8.0 NNW 1.33 13.0 NNW 74.0 74.2 73.7 83.0 29.878 0.00 0.00 666 9.55 679 6.0 0.32 6.2 0.000 0.066 76.4 37 48.2 75.4 0.018 222 1 97.4 10
7/29/10 10:10a 75.1 75.1 74.5 46 52.9 9.0 NNW 1.50 14.0 NNW 73.8 74.9 73.6 82.5 29.873 0.00 0.00 695 9.96 707 6.5 0.35 6.8 0.000 0.070 76.6 37 48.4 75.6 0.000 222 1 97.4 10
7/29/10 10:20a 76.0 76.0 75.1 45 53.1 8.0 NNW 1.33 13.0 NNW 75.5 75.6 75.1 84.6 29.872 0.00 0.00 719 10.31 729 7.1 0.38 7.3 0.000 0.076 76.7 37 48.5 75.7 0.000 226 1 99.1 10
7/29/10 10:30a 76.7 76.7 76.0 44 53.1 8.0 N 1.33 12.0 NNW 76.2 76.2 75.7 85.2 29.871 0.00 0.00 745 10.68 756 7.6 0.41 7.9 0.000 0.081 76.7 36 47.7 75.7 0.000 225 1 98.7 10
7/29/10 10:40a 77.2 77.2 76.7 44 53.6 9.0 NNW 1.50 13.0 NW 76.0 76.7 75.5 84.7 29.869 0.00 0.00 770 11.04 780 8.2 0.44 8.4 0.000 0.085 76.7 37 48.5 75.7 0.000 228 1 100.0 10
7/29/10 10:50a 77.7 77.7 77.2 43 53.4 9.0 N 1.50 13.0 NNW 76.5 77.1 75.9 85.1 29.872 0.00 0.00 793 11.37 805 8.7 0.47 8.9 0.000 0.088 76.9 37 48.6 76.0 0.000 228 1 100.0 10
7/29/10 11:00a 78.2 78.2 77.7 42 53.2 8.0 NNW 1.33 12.0 NNW 77.7 77.5 77.0 86.6 29.873 0.00 0.00 813 11.65 821 9.2 0.49 9.4 0.000 0.092 76.9 36 47.9 75.9 0.023 225 1 98.7 10
7/29/10 11:10a 78.4 78.4 78.1 41 52.7 9.0 NNW 1.50 14.0 NNW 77.2 77.6 76.4 85.6 29.871 0.00 0.00 832 11.93 840 9.6 0.51 9.9 0.000 0.093 77.1 36 48.1 76.1 0.000 223 1 97.8 10
7/29/10 11:20a 79.1 79.1 78.4 40 52.7 10.0 NNW 1.67 16.0 NW 77.4 78.3 76.6 85.5 29.870 0.00 0.00 852 12.21 863 10.1 0.54 10.3 0.000 0.098 77.5 36 48.4 76.4 0.000 225 1 98.7 10
7/29/10 11:30a 79.5 79.5 79.0 39 52.4 10.0 NNW 1.67 17.0 NW 77.9 78.5 76.9 85.7 29.868 0.00 0.00 870 12.47 877 10.5 0.56 10.7 0.000 0.101 77.5 36 48.4 76.4 0.000 230 1 100.0 10
7/29/10 11:40a 79.4 79.6 79.4 39 52.3 11.0 NNW 1.83 17.0 NNW 77.4 78.4 76.4 84.9 29.868 0.00 0.00 884 12.67 893 10.9 0.58 11.1 0.000 0.100 77.9 36 48.8 76.7 0.000 224 1 98.2 10
7/29/10 11:50a 79.6 79.6 79.4 40 53.1 12.0 NNW 2.00 17.0 NW 77.3 78.7 76.4 84.6 29.868 0.00 0.00 901 12.92 905 11.3 0.61 11.4 0.000 0.101 78.0 35 48.1 76.7 0.000 228 1 100.0 10
7/29/10 12:00p 79.3 79.7 79.3 39 52.2 12.0 NNW 2.00 17.0 NNW 77.0 78.4 76.1 84.2 29.866 0.00 0.00 910 13.05 912 11.6 0.62 11.7 0.000 0.099 78.2 35 48.3 76.9 0.028 222 1 97.4 10
7/29/10 12:10p 79.5 79.7 79.3 39 52.4 13.0 NNW 2.17 19.0 N 76.9 78.5 75.9 83.8 29.863 0.00 0.00 917 13.15 925 11.9 0.64 12.0 0.000 0.101 78.6 35 48.7 77.4 0.000 226 1 99.1 10
7/29/10 12:20p 79.1 79.4 79.0 40 52.7 13.0 NNW 2.17 19.0 NNW 76.4 78.3 75.6 83.5 29.862 0.00 0.00 918 13.16 930 12.1 0.65 12.3 0.000 0.098 78.8 34 48.1 77.5 0.000 227 1 99.6 10
7/29/10 12:30p 79.1 79.2 79.1 40 52.7 14.0 NNW 2.33 20.0 NNW 76.2 78.3 75.4 82.9 29.864 0.00 0.00 936 13.42 940 12.4 0.66 12.5 0.000 0.098 79.0 34 48.2 77.7 0.000 223 1 97.8 10
7/29/10 12:40p 78.8 79.1 78.8 40 52.4 14.0 NNW 2.33 20.0 NNW 75.9 78.0 75.1 82.6 29.861 0.00 0.00 942 13.50 946 12.5 0.67 12.6 0.000 0.096 79.2 34 48.4 77.8 0.000 227 1 99.6 10
7/29/10 12:50p 79.2 79.2 78.7 39 52.1 14.0 NNW 2.33 20.0 NNW 76.3 78.3 75.4 82.8 29.861 0.00 0.00 945 13.55 947 12.6 0.68 12.6 0.000 0.099 79.3 34 48.5 77.9 0.000 228 1 100.0 10
7/29/10 1:00p 78.9 79.2 78.9 40 52.5 15.0 NNW 2.50 23.0 NW 75.7 78.1 74.9 82.1 29.860 0.00 0.00 948 13.59 953 12.6 0.68 12.7 0.000 0.097 79.5 34 48.7 78.0 0.032 228 1 100.0 10
7/29/10 1:10p 78.9 78.9 78.7 40 52.5 14.0 NNW 2.33 23.0 NNW 76.0 78.1 75.2 82.4 29.860 0.00 0.00 952 13.65 956 12.7 0.68 12.7 0.000 0.097 79.7 34 48.8 78.2 0.000 225 1 98.7 10
7/29/10 1:20p 78.7 79.1 78.7 40 52.3 16.0 N 2.67 24.0 N 75.2 77.9 74.4 81.3 29.857 0.00 0.00 947 13.58 949 12.6 0.68 12.7 0.000 0.095 79.9 33 48.2 78.2 0.000 228 1 100.0 10
7/29/10 1:30p 78.9 78.9 78.7 40 52.5 15.0 NNW 2.50 23.0 N 75.7 78.1 74.9 81.8 29.857 0.00 0.00 952 13.65 962 12.6 0.68 12.6 0.000 0.097 80.1 33 48.4 78.4 0.000 226 1 99.1 10
7/29/10 1:40p 78.6 78.9 78.6 40 52.3 17.0 N 2.83 25.0 NNW 74.9 77.8 74.1 80.6 29.855 0.00 0.00 946 13.56 949 12.4 0.66 12.5 0.000 0.094 80.3 33 48.6 78.6 0.000 226 1 99.1 10
7/29/10 1:50p 78.2 78.6 78.2 41 52.6 16.0 NNW 2.67 24.0 NNW 74.6 77.4 73.8 80.5 29.853 0.00 0.00 941 13.49 946 12.2 0.65 12.3 0.000 0.092 80.3 33 48.6 78.6 0.000 226 1 99.1 10
7/29/10 2:00p 78.8 78.8 78.3 40 52.4 15.0 NNW 2.50 22.0 NNW 75.6 78.0 74.8 81.7 29.852 0.00 0.00 933 13.37 937 11.9 0.64 12.0 0.000 0.096 80.5 33 48.7 78.8 0.033 227 1 99.6 10
7/29/10 2:10p 79.1 79.1 78.8 40 52.7 16.0 N 2.67 25.0 NW 75.7 78.3 74.9 81.4 29.850 0.00 0.00 927 13.29 932 11.6 0.62 11.8 0.000 0.098 80.7 33 48.9 79.0 0.000 229 1 100.0 10
7/29/10 2:20p 78.9 79.1 78.9 40 52.5 17.0 N 2.83 23.0 N 75.3 78.1 74.5 80.8 29.847 0.00 0.00 916 13.13 923 11.3 0.61 11.4 0.000 0.097 80.7 33 48.9 79.0 0.000 223 1 97.8 10
7/29/10 2:30p 79.2 79.2 78.8 40 52.8 17.0 N 2.83 23.0 NNW 75.6 78.4 74.8 80.9 29.846 0.00 0.00 906 12.99 911 10.9 0.58 11.1 0.000 0.099 80.7 33 48.9 79.0 0.000 225 1 98.7 10
7/29/10 2:40p 79.1 79.2 79.1 40 52.7 17.0 N 2.83 25.0 N 75.5 78.3 74.7 80.8 29.842 0.00 0.00 891 12.77 896 10.5 0.56 10.7 0.000 0.098 80.7 33 48.9 79.0 0.000 226 1 99.1 10
7/29/10 2:50p 78.9 79.1 78.8 40 52.5 17.0 N 2.83 24.0 N 75.3 78.1 74.5 80.5 29.841 0.00 0.00 875 12.54 884 10.1 0.54 10.2 0.000 0.097 80.7 32 48.1 78.9 0.000 225 1 98.7 10
7/29/10 3:00p 79.1 79.2 78.8 40 52.7 16.0 N 2.67 26.0 N 75.7 78.3 74.9 81.1 29.838 0.00 0.00 859 12.31 865 9.6 0.51 9.9 0.000 0.098 80.8 32 48.2 79.0 0.032 228 1 100.0 10
7/29/10 3:10p 79.1 79.1 79.0 40 52.7 15.0 N 2.50 26.0 NNE 75.9 78.3 75.1 81.5 29.842 0.00 0.00 841 12.06 847 9.1 0.49 9.4 0.000 0.098 81.0 32 48.4 79.2 0.000 225 1 98.7 10
7/29/10 3:20p 78.9 79.2 78.9 39 51.8 17.0 N 2.83 25.0 N 75.3 78.0 74.4 80.5 29.840 0.00 0.00 821 11.77 831 8.6 0.46 8.9 0.000 0.097 81.2 31 47.7 79.3 0.000 229 1 100.0 10
7/29/10 3:30p 79.3 79.3 78.8 39 52.2 15.0 N 2.50 24.0 NNW 76.2 78.4 75.3 81.9 29.841 0.00 0.00 799 11.45 807 8.1 0.43 8.3 0.000 0.099 81.2 31 47.7 79.3 0.000 223 1 97.8 10
7/29/10 3:40p 79.5 79.6 79.3 38 51.7 14.0 N 2.33 21.0 N 76.7 78.4 75.6 82.4 29.841 0.00 0.00 780 11.18 789 7.6 0.41 7.8 0.000 0.101 81.4 31 47.9 79.5 0.000 223 1 97.8 10
7/29/10 3:50p 79.4 79.5 79.4 38 51.6 13.0 N 2.17 21.0 NNE 76.8 78.3 75.7 82.8 29.839 0.00 0.00 753 10.79 765 7.0 0.38 7.2 0.000 0.100 81.4 31 47.9 79.5 0.000 228 1 100.0 10
7/29/10 4:00p 79.1 79.4 79.0 39 52.0 14.0 N 2.33 23.0 N 76.2 78.2 75.3 82.2 29.837 0.00 0.00 727 10.42 738 6.4 0.34 6.7 0.000 0.098 81.4 30 47.0 79.4 0.029 226 1 99.1 10
7/29/10 4:10p 79.3 79.3 79.1 38 51.5 14.0 N 2.33 22.0 N 76.4 78.3 75.4 82.3 29.837 0.00 0.00 702 10.06 714 5.9 0.32 6.2 0.000 0.099 81.4 30 47.0 79.4 0.000 231 1 100.0 10
7/29/10 4:20p 79.4 79.4 79.2 37 50.9 13.0 N 2.17 20.0 NNW 76.8 78.3 75.7 82.8 29.838 0.00 0.00 676 9.69 687 5.4 0.29 5.6 0.000 0.100 81.4 30 47.0 79.4 0.000 225 1 98.7 10
7/29/10 4:30p 79.6 79.7 79.3 37 51.0 13.0 N 2.17 21.0 NNW 77.0 78.4 75.8 83.0 29.835 0.00 0.00 648 9.29 663 4.9 0.26 5.1 0.000 0.101 81.6 30 47.2 79.7 0.000 225 1 98.7 10
7/29/10 4:40p 79.7 79.7 79.5 37 51.1 12.0 N 2.00 21.0 N 77.4 78.5 76.2 83.8 29.835 0.00 0.00 622 8.92 635 4.4 0.24 4.6 0.000 0.102 81.6 30 47.2 79.7 0.000 223 1 97.8 10
7/29/10 4:50p 79.6 79.7 79.5 36 50.3 10.0 NNW 1.67 18.0 N 78.0 78.3 76.7 84.8 29.834 0.00 0.00 595 8.53 608 4.0 0.21 4.2 0.000 0.101 81.6 30 47.2 79.7 0.000 222 1 97.4 10
7/29/10 5:00p 79.8 79.8 79.6 36 50.5 10.0 NNW 1.67 19.0 NNE 78.2 78.5 76.9 85.0 29.832 0.00 0.00 564 8.09 577 3.5 0.19 3.7 0.000 0.103 81.6 29 46.3 79.5 0.024 228 1 100.0 10
7/29/10 5:10p 79.7 79.8 79.7 37 51.1 9.0 N 1.50 18.0 N 78.6 78.5 77.4 85.8 29.828 0.00 0.00 534 7.65 548 3.1 0.17 3.2 0.000 0.102 81.6 29 46.3 79.5 0.000 223 1 97.8 10
7/29/10 5:20p 79.4 79.8 79.4 36 50.1 10.0 NNW 1.67 17.0 N 77.7 78.2 76.5 84.5 29.826 0.00 0.00 505 7.24 519 2.7 0.14 2.9 0.000 0.100 81.8 29 46.4 79.8 0.000 230 1 100.0 10
