#CFCFCF
Yearly Detail
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Mountainbase CITY: Tehachapi STATE: California
ELEV: 3905 ft LAT: 35° 09' 56" N LONG: 118° 30' 14" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 45.8 30.1 38.1 33.9 834 0 59.6 13 20.9 29 0 0 20 0
08 2 51.6 31.1 41.1 36.7 693 1 68.5 29 13.3 5 0 0 16 0
08 3 55.3 34.5 45.0 40.4 619 1 69.4 23 24.8 17 0 0 10 0
08 4 60.0 35.7 49.0 44.0 501 21 78.7 13 26.9 21 0 0 6 0
08 5 67.6 44.3 57.3 51.5 305 65 88.0 16 30.2 1 0 0 2 0
08 6 81.2 51.9 68.6 62.0 100 208 93.0 21 42.0 5 4 0 0 0
08 7 85.8 58.9 73.4 66.2 30 291 96.8 7 51.2 22 6 0 0 0
08 8 85.6 58.1 73.1 66.0 36 288 95.5 13 51.4 20 5 0 0 0
08 9 82.0 50.7 66.8 60.2 126 180 92.2 15 42.5 23 2 0 0 0
08 10 70.8 43.4 56.7 51.0 317 59 84.9 1 23.9 12 0 0 2 0
08 11 59.7 39.9 49.5 44.8 474 8 73.7 17 30.1 6 0 0 3 0
08 12 71.8 38.9 52.7 48.5 9 1 71.8 1 38.9 1 0 0 0 0
------------------------------------------------------------------------------------
67.8 43.6 56.3 50.4 4043 1123 96.8 JUL 13.3 FEB 17 0 59 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 2.89 0.75 0.57 27 10 8 0
08 2 4.22 2.28 2.80 3 9 4 1
08 3 0.10 -2.26 0.06 15 2 0 0
08 4 0.36 -0.35 0.28 3 2 1 0
08 5 0.29 -0.17 0.25 23 3 1 0
08 6 0.00 -0.12 0.00 1 0 0 0
08 7 0.38 0.30 0.38 13 1 1 0
08 8 0.00 -0.28 0.00 1 0 0 0
08 9 0.00 -0.22 0.00 1 0 0 0
08 10 0.23 -0.32 0.13 31 2 1 0
08 11 3.65 2.46 1.24 9 7 5 1
08 12 0.00 -1.46 0.00 1 0 0 0
---------------------------------------------
12.12 0.61 2.80 FEB 36 21 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 7.6 43.0 4 S
08 2 6.3 46.0 3 NNW
08 3 7.5 40.0 1 NW
08 4 8.0 39.0 8 NW
08 5 6.6 44.0 21 NW
08 6 6.7 45.0 4 NW
08 7 5.6 28.0 5 NNW
08 8 5.3 28.0 7 NW
08 9 4.4 29.0 29 NNW
08 10 5.0 31.0 10 NNW
08 11 5.5 43.0 9 S
08 12 2.6 13.0 1 SSE
---------------------------------
6.2 46.0 FEB NW
|